RANGES OPEN TO THE PUBLIC

Saturdays 9:00 AM - 3:30 PM
Sundays 9:00 AM - 3:30 PM
Wednesdays (Shotgun only) 9:00 AM - 3:30 PM

See Home Page for current range status

MORE EVENTS...

Check out our Safety Days, Medical Training, Food Drives, Competitions, Matches and more Events on our Calendar.

Follow Us


Menu
Log in

WCGC Open to the Public

  • 06 Jan 2024
  • 29 Dec 2024
  • 100 sessions
  • 06 Jan 2024, 9:00 AM 3:30 PM (PST)
  • 07 Jan 2024, 9:00 AM 3:30 PM (PST)
  • 13 Jan 2024, 9:00 AM 3:30 PM (PST)
  • 14 Jan 2024, 9:00 AM 3:30 PM (PST)
  • 27 Jan 2024, 9:00 AM 3:30 PM (PST)
  • 28 Jan 2024, 9:00 AM 3:30 PM (PST)
  • 03 Feb 2024, 9:00 AM 3:30 PM (PST)
  • 04 Feb 2024, 9:00 AM 3:30 PM (PST)
  • 10 Feb 2024, 9:00 AM 3:30 PM (PST)
  • 11 Feb 2024, 9:00 AM 3:30 PM (PST)
  • 17 Feb 2024, 9:00 AM 3:30 PM (PST)
  • 18 Feb 2024, 9:00 AM 3:30 PM (PST)
  • 24 Feb 2024, 9:00 AM 3:30 PM (PST)
  • 25 Feb 2024, 9:00 AM 3:30 PM (PST)
  • 03 Mar 2024, 9:00 AM 3:30 PM (PST)
  • 09 Mar 2024, 9:00 AM 3:30 PM (PST)
  • 10 Mar 2024, 9:00 AM 3:30 PM (PST)
  • 16 Mar 2024, 9:00 AM 3:30 PM (PDT)
  • 17 Mar 2024, 9:00 AM 3:30 PM (PDT)
  • 23 Mar 2024, 9:00 AM 3:30 PM (PDT)
  • 24 Mar 2024, 9:00 AM 3:30 PM (PDT)
  • 30 Mar 2024, 9:00 AM 3:30 PM (PDT)
  • 31 Mar 2024, 9:00 AM 3:30 PM (PDT)
  • 06 Apr 2024, 9:00 AM 3:30 PM (PDT)
  • 07 Apr 2024, 9:00 AM 3:30 PM (PDT)
  • 13 Apr 2024, 9:00 AM 3:30 PM (PDT)
  • 14 Apr 2024, 9:00 AM 3:30 PM (PDT)
  • 20 Apr 2024, 9:00 AM 3:30 PM (PDT)
  • 21 Apr 2024, 9:00 AM 3:30 PM (PDT)
  • 27 Apr 2024, 9:00 AM 3:30 PM (PDT)
  • 28 Apr 2024, 9:00 AM 3:30 PM (PDT)
  • 04 May 2024, 9:00 AM 3:30 PM (PDT)
  • 05 May 2024, 9:00 AM 3:30 PM (PDT)
  • 11 May 2024, 9:00 AM 3:30 PM (PDT)
  • 12 May 2024, 9:00 AM 3:30 PM (PDT)
  • 18 May 2024, 9:00 AM 3:30 PM (PDT)
  • 19 May 2024, 9:00 AM 3:30 PM (PDT)
  • 25 May 2024, 9:00 AM 3:30 PM (PDT)
  • 26 May 2024, 9:00 AM 3:30 PM (PDT)
  • 01 Jun 2024, 9:00 AM 3:30 PM (PDT)
  • 02 Jun 2024, 9:00 AM 3:30 PM (PDT)
  • 08 Jun 2024, 9:00 AM 3:30 PM (PDT)
  • 09 Jun 2024, 9:00 AM 3:30 PM (PDT)
  • 15 Jun 2024, 9:00 AM 3:30 PM (PDT)
  • 16 Jun 2024, 9:00 AM 3:30 PM (PDT)
  • 22 Jun 2024, 9:00 AM 3:30 PM (PDT)
  • 23 Jun 2024, 9:00 AM 3:30 PM (PDT)
  • 29 Jun 2024, 9:00 AM 3:30 PM (PDT)
  • 30 Jun 2024, 9:00 AM 3:30 PM (PDT)
  • 06 Jul 2024, 9:00 AM 3:30 PM (PDT)
  • 07 Jul 2024, 9:00 AM 3:30 PM (PDT)
  • 13 Jul 2024, 9:00 AM 3:30 PM (PDT)
  • 14 Jul 2024, 9:00 AM 3:30 PM (PDT)
  • 20 Jul 2024, 9:00 AM 3:30 PM (PDT)
  • 21 Jul 2024, 9:00 AM 3:30 PM (PDT)
  • 27 Jul 2024, 9:00 AM 3:30 PM (PDT)
  • 28 Jul 2024, 9:00 AM 3:30 PM (PDT)
  • 03 Aug 2024, 9:00 AM 3:30 PM (PDT)
  • 04 Aug 2024, 9:00 AM 3:30 PM (PDT)
  • 10 Aug 2024, 9:00 AM 3:30 PM (PDT)
  • 11 Aug 2024, 9:00 AM 3:30 PM (PDT)
  • 17 Aug 2024, 9:00 AM 3:30 PM (PDT)
  • 18 Aug 2024, 9:00 AM 3:30 PM (PDT)
  • 24 Aug 2024, 9:00 AM 3:30 PM (PDT)
  • 25 Aug 2024, 9:00 AM 3:30 PM (PDT)
  • 31 Aug 2024, 9:00 AM 3:30 PM (PDT)
  • 01 Sep 2024, 9:00 AM 3:30 PM (PDT)
  • 07 Sep 2024, 9:00 AM 3:30 PM (PDT)
  • 08 Sep 2024, 9:00 AM 3:30 PM (PDT)
  • 14 Sep 2024, 9:00 AM 3:30 PM (PDT)
  • 15 Sep 2024, 9:00 AM 3:30 PM (PDT)
  • 21 Sep 2024, 9:00 AM 3:30 PM (PDT)
  • 28 Sep 2024, 9:00 AM 3:30 PM (PDT)
  • 29 Sep 2024, 9:00 AM 3:30 PM (PDT)
  • 05 Oct 2024, 9:00 AM 3:30 PM (PDT)
  • 06 Oct 2024, 9:00 AM 3:30 PM (PDT)
  • 12 Oct 2024, 9:00 AM 3:30 PM (PDT)
  • 13 Oct 2024, 9:00 AM 3:30 PM (PDT)
  • 19 Oct 2024, 9:00 AM 3:30 PM (PDT)
  • 20 Oct 2024, 9:00 AM 3:30 PM (PDT)
  • 26 Oct 2024, 9:00 AM 3:30 PM (PDT)
  • 27 Oct 2024, 9:00 AM 3:30 PM (PDT)
  • 02 Nov 2024, 9:00 AM 3:30 PM (PDT)
  • 03 Nov 2024, 9:00 AM 3:30 PM (PST)
  • 09 Nov 2024, 9:00 AM 3:30 PM (PST)
  • 10 Nov 2024, 9:00 AM 3:30 PM (PST)
  • 16 Nov 2024, 9:00 AM 3:30 PM (PST)
  • 17 Nov 2024, 9:00 AM 3:30 PM (PST)
  • 23 Nov 2024, 9:00 AM 3:30 PM (PST)
  • 24 Nov 2024, 9:00 AM 3:30 PM (PST)
  • 30 Nov 2024, 9:00 AM 3:30 PM (PST)
  • 01 Dec 2024, 9:00 AM 3:30 PM (PST)
  • 07 Dec 2024, 9:00 AM 3:30 PM (PST)
  • 08 Dec 2024, 9:00 AM 3:30 PM (PST)
  • 14 Dec 2024, 9:00 AM 3:30 PM (PST)
  • 15 Dec 2024, 9:00 AM 3:30 PM (PST)
  • 21 Dec 2024, 9:00 AM 3:30 PM (PST)
  • 22 Dec 2024, 9:00 AM 3:30 PM (PST)
  • 28 Dec 2024, 9:00 AM 3:30 PM (PST)
  • 29 Dec 2024, 9:00 AM 3:30 PM (PST)

RANGES OPEN TO THE PUBLIC
 
Saturdays 9:00 AM - 3:30 PM
Sundays 9:00 AM - 3:30 PM
Wednesdays (Shotgun only) 9:00 AM - 3:30 PM

Active Members may shoot at the Club's Ranges and Fields any time between sunrise and sunset seven days a week, 361 days a year.

For more info, please see : RANGE INFO

RIFLE RANGE INFO

  • 100 Yard Rifle Range
  • 200 Yard Rifle Range
Open to the public: Saturday and Sunday: 9:00AM - 3:30PM. 

* 200 Yard Rifle Range is not available on public days.

* WCGC Does NOT have Rifles for Rent.

PISTOL RANGE INFO

Open to the public: Saturday and Sunday: 9:00AM - 3:30PM.

  • 25 & 50 Yard Pistol Range

* WCGC Does NOT have Pistols for Rent.

SHOTGUN RANGE INFO

Open to the public: Saturday, Sunday & Wednesdays:

  • 3 Trap Ranges 
  • 1 Skeet Range

*WCGC Does provide Shotguns for Rent.

ARCHERY RANGE INFO

40 Yard Range at the Shotgun Range. Straw bales are provided.

An archery target is available for rent on Public Days.

*WCGC Does NOT have Bows for Rent.


Winchester Canyon Gun Club

6620 West Camino Cielo, Santa Barbara, CA 93105 
(do not send mail to this address)

Map & Directions HERE

Ranges Open to the Public
Saturdays 9:00 AM - 3:30 PM
Sundays 9:00 AM - 3:30 PM
Wednesdays (Shotgun only) 9:00 AM - 3:30 PM

Ranges Open to Members
Seven days a week - Sunrise to Sunset


WINCHESTER CANYON GUN CLUB IS A NON-PROFIT 501(c)4 ORGANIZATION.
© 2024 WINCHESTER CANYON GUN CLUB. ALL RIGHTS RESERVED. 

Powered by Wild Apricot Membership Software